
Mechanical values and environment | |
|---|---|
| Sheath material | PUR |
| Conductor insulation material | TPE |
| Conductor material | EL-Cu flexible wire bare super fine strands |
| Halogen-free | Yes |
| Drag chain suitability | Yes |
| Ambient temperature | |
| Dynamic | -25 ... +80 °C |
| static | -25 ... +80 °C |
| Number of conductors | 26 |
| Type of cable | straight |
| Cable length | 1,1 m |
| Cable diameter | |
| Approx. | 11,5 mm |
| Conductor cross-section | 23x 0.5 mm? + 3x 1 mm? |
| Conductor identification | Numeric code |
| Sheath color | Window gray RAL 7040 |
| Bending radius | |
| Dynamic | 10x cable diameter |
| Connection 1 | |
| Degree of protection | IP65 Locked |
| Plug lock material | CuZn, nickel-plated |
| Designation of plug connector | RC |
| Insertion cycles | 50 |
| Connection | Plug connector M27 |
| Connection type | Socket |
| Cable outlet | straight |
| Number of pins | 26 23+3 |
| Plug lock | Screw connection |
| Plug housing material | CuZn, nickel-plated |
| Connection 2 | |
| Conductor end | Sheath stripped |
| Connection | Flying lead |
Electrical connection ratings | |
| Rated voltage | 150 V |
| Overvoltage category according to IEC EN 60664-1 | II |
| Test voltage | 1,5 kV |
| Connection 1 | |
| Degree of contamination according to EN 60664-1 | 3 |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |